loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 1,033.60 10.86 44.56
Equity-Sobha Mar 31, 2025 264.78 2.78 5.75
Equity-L T Foods Mar 31, 2025 251.40 2.64 12.16
Equity-PCBL Chemical Mar 31, 2025 220.02 2.31 14.62
Equity-South Ind.Bank Mar 31, 2025 210.50 2.21 -2.20
Equity-Chola Financial Mar 31, 2025 206.40 2.17 6.67
Equity-Arvind Ltd Mar 31, 2025 156.88 1.65 0.46
Equity-Shaily Engineer. Mar 31, 2025 151.07 1.59 17.78
Equity-Yatharth Hospit. Mar 31, 2025 138.04 1.45 29.86
Equity-Karnataka Bank Mar 31, 2025 120.25 1.26 4.89
Equity-Apar Inds. Mar 31, 2025 116.76 1.23 2.10
Equity-REC Ltd Mar 31, 2025 114.55 1.20 20.48
Equity-Manappuram Fin. Mar 31, 2025 111.24 1.17 12.18
Equity-Inox Wind Energy Mar 31, 2025 110.93 1.17 22.17
Equity-TVS Holdings Mar 31, 2025 103.73 1.09 7.07
Equity-Glenmark Pharma. Mar 31, 2025 103.77 1.09 20.49
Equity-Rashi Peripheral Mar 31, 2025 99.52 1.05 8.84
Equity-Nitin Spinners Mar 31, 2025 92.12 0.97 3.91
Equity-Power Fin.Corpn. Mar 31, 2025 91.11 0.96 16.90
Equity-IndusInd Bank Mar 31, 2025 89.17 0.94 -34.37
Equity-Kirloskar Oil Mar 31, 2025 88.56 0.93 25.86
Equity-Prestige Estates Mar 31, 2025 87.58 0.92 12.29
Equity-Motil.Oswal.Fin. Mar 31, 2025 83.72 0.88 4.56
Equity-eClerx Services Mar 31, 2025 82.96 0.87 -0.68
Equity-Sanathan Textile Mar 31, 2025 83.10 0.87 26.11
Equity-Cyient Mar 31, 2025 81.72 0.86 5.77
Equity-PNB Housing Mar 31, 2025 80.43 0.85 15.48
Equity-Shilpa Medicare Mar 31, 2025 78.36 0.82 8.74
Equity-Jupiter Wagons Mar 31, 2025 77.82 0.82 31.38
Equity-Godawari Power Mar 31, 2025 77.03 0.81 14.70
Equity-Kolte Patil Dev. Mar 31, 2025 76.29 0.80 30.02
Equity-Aurobindo Pharma Mar 31, 2025 75.48 0.79 9.66
Equity-Vedanta Mar 31, 2025 74.40 0.78 17.39
Equity-SignatureGlobal Mar 31, 2025 73.76 0.78 4.65
Equity-TARC Ltd Mar 31, 2025 74.06 0.78 10.92
Equity-Wockhardt Mar 31, 2025 71.85 0.75 20.90
Equity-Stove Kraft Mar 31, 2025 71.02 0.75 -1.45
Equity-Angel One Mar 31, 2025 69.47 0.73 6.64
Equity-Amara Raja Ener. Mar 31, 2025 65.92 0.69 2.47
Equity-Aster DM Health. Mar 31, 2025 65.47 0.69 18.47
Equity-Deepak Fertiliz. Mar 31, 2025 64.92 0.68 23.90
Equity-ERIS Lifescience Mar 31, 2025 65.08 0.68 19.83
Equity-Inox Wind Mar 31, 2025 64.81 0.68 8.56
Equity-NCC Mar 31, 2025 64.41 0.68 23.88
Equity-Piramal Pharma Mar 31, 2025 63.36 0.67 18.36
Equity-Kirl. Ferrous Mar 31, 2025 62.78 0.66 3.77
Equity-Neuland Labs. Mar 31, 2025 61.76 0.65 20.10
Equity-Jubilant Pharmo Mar 31, 2025 61.00 0.64 1.16
Equity-Radico Khaitan Mar 31, 2025 59.00 0.62 17.17
Equity-Bank of Baroda Mar 31, 2025 58.95 0.62 15.96
Equity-Can Fin Homes Mar 31, 2025 58.22 0.61 15.89
Equity-Quess Corp Mar 31, 2025 57.85 0.61 9.03
Equity-GE Shipping Co Mar 31, 2025 57.17 0.60 14.92
Equity-Birlasoft Ltd Mar 31, 2025 56.67 0.60 -8.57
Equity-Repco Home Fin Mar 31, 2025 55.92 0.59 8.90
Equity-Nuvama Wealth Mar 31, 2025 56.49 0.59 11.31
Equity-Strides Pharma Mar 31, 2025 55.13 0.58 20.01
Equity-SpiceJet Mar 31, 2025 54.13 0.57 -3.42
Equity-GE Vernova T&D Mar 31, 2025 53.47 0.56 16.47
Equity-Cams Services Mar 31, 2025 53.34 0.56 18.46
Equity-Kewal Kir.Cloth. Mar 31, 2025 50.74 0.53 0.58
Equity-Fedbank Financi. Mar 31, 2025 48.61 0.51 -9.24
Equity-Sansera Enginee. Mar 31, 2025 48.88 0.51 8.77
Equity-Power Mech Proj. Mar 31, 2025 48.70 0.51 50.79
Equity-Epigral Mar 31, 2025 48.95 0.51 18.02
Equity-Hi-Tech Pipes Mar 31, 2025 47.69 0.50 -0.78
Equity-A B Real Estate Mar 31, 2025 46.92 0.49 11.93
Equity-Blue Star Mar 31, 2025 45.32 0.48 6.73
Equity-S H Kelkar & Co. Mar 31, 2025 45.91 0.48 7.68
Equity-Punjab Natl.Bank Mar 31, 2025 45.70 0.48 10.00
Equity-NLC India Mar 31, 2025 44.56 0.47 16.26
Equity-Multi Comm. Exc. Mar 31, 2025 44.38 0.47 6.41
Equity-Updater Services Mar 31, 2025 43.51 0.46 -6.97
Equity-Baazar Style Mar 31, 2025 43.99 0.46 18.18
Equity-CESC Mar 31, 2025 41.66 0.44 17.64
Equity-Senco Gold Mar 31, 2025 41.93 0.44 30.27
Equity-Ethos Ltd Mar 31, 2025 41.89 0.44 -1.35
Equity-Sunteck Realty Mar 31, 2025 42.03 0.44 5.96
Equity-Vishnu Chemicals Mar 31, 2025 40.66 0.43 14.76
Equity-EFC (I) Mar 31, 2025 38.81 0.41 32.84
Equity-PG Electroplast Mar 31, 2025 39.34 0.41 2.81
Equity-Reliance Industr Mar 31, 2025 37.74 0.40 6.25
Equity-Triven.Engg.Ind. Mar 31, 2025 38.34 0.40 10.20
Equity-Krishna Institu. Mar 31, 2025 36.82 0.39 20.66
Equity-Sapphire Foods Mar 31, 2025 37.56 0.39 -5.09
Equity-Zomato Ltd Mar 31, 2025 36.00 0.38 -6.03
Equity-Electronics Mart Mar 31, 2025 36.32 0.38 -2.79
Equity-Godrej Industrie Mar 31, 2025 35.39 0.37 -2.84
Equity-OneSource Speci. Mar 31, 2025 35.32 0.37 41.52
Equity-Archean Chemical Mar 31, 2025 35.53 0.37 2.91
Equity-P N Gadgil Jewe. Mar 31, 2025 34.80 0.37 1.09
Equity-Tilaknagar Inds. Mar 31, 2025 34.42 0.36 7.90
Equity-Jubilant Ingrev. Mar 31, 2025 33.82 0.36 5.47
Equity-Medplus Health Mar 31, 2025 33.97 0.36 6.35
Equity-Juniper Hotels Mar 31, 2025 33.80 0.36 6.31
Equity-Bombay Burmah Mar 31, 2025 32.95 0.35 8.13
Equity-Krsnaa Diagnost. Mar 31, 2025 33.63 0.35 12.12
Equity-UPL Mar 31, 2025 31.93 0.34 0.52
Equity-RHI Magnesita Mar 31, 2025 32.42 0.34 29.51
Equity-Greenply Industr Mar 31, 2025 31.74 0.33 4.99
Equity-Eureka Forbes Mar 31, 2025 31.17 0.33 11.32
Equity-Bharat Dynamics Mar 31, 2025 31.03 0.33 31.37
Equity-Natl. Aluminium Mar 31, 2025 29.66 0.31 -1.17
Equity-Arvind SmartSp. Mar 31, 2025 29.43 0.31 12.16
Equity-Samvardh. Mothe. Mar 31, 2025 28.31 0.30 10.43
Equity-Akums Drugs Mar 31, 2025 28.24 0.30 3.89
Equity-K E C Intl. Mar 31, 2025 28.76 0.30 14.03
Equity-Jyothy Labs Mar 31, 2025 28.15 0.30 1.95
Equity-Marksans Pharma Mar 31, 2025 27.66 0.29 10.01
Equity-Lumax Auto Tech. Mar 31, 2025 27.21 0.29 7.96
Equity-Cochin Shipyard Mar 31, 2025 27.93 0.29 10.98
Equity-Brigade Enterpr. Mar 31, 2025 26.37 0.28 0.00
Equity-Zee Entertainmen Mar 31, 2025 25.67 0.27 14.88
Equity-Emcure Pharma Mar 31, 2025 24.02 0.25 9.24
Equity-Indus Towers Mar 31, 2025 23.39 0.25 3.39
Equity-Aditya AMC Mar 31, 2025 23.81 0.25 3.44
Equity-Torrent Power Mar 31, 2025 24.10 0.25 11.90
Equity-J B Chemicals & Mar 31, 2025 22.80 0.24 58.26
Equity-Innova Captab Mar 31, 2025 23.02 0.24 21.07
Equity-KFin Technolog. Mar 31, 2025 23.12 0.24 21.50
Equity-Ecos (India) Mar 31, 2025 22.90 0.24 6.76
Equity-GPT Healthcare Mar 31, 2025 22.34 0.23 12.24
Equity-Inox Green Mar 31, 2025 21.55 0.23 -1.31
Equity-Gulf Oil Lubric. Mar 31, 2025 22.12 0.23 4.34
Equity-Exide Inds. Mar 31, 2025 20.62 0.22 3.64
Equity-Bansal Wire Inds Mar 31, 2025 20.67 0.22 14.68
Equity-Satin Creditcare Mar 31, 2025 21.26 0.22 -0.62
Equity-DCB Bank Mar 31, 2025 21.17 0.22 12.82
Equity-JK Lakshmi Cem. Mar 31, 2025 21.14 0.22 15.26
Equity-Astrazeneca Phar Mar 31, 2025 20.31 0.21 -30.01
Equity-Concord Enviro Mar 31, 2025 19.68 0.21 10.56
Equity-Affle India Mar 31, 2025 19.68 0.21 14.88
Equity-Ujjivan Small Mar 31, 2025 20.33 0.21 7.10
Equity-Emami Mar 31, 2025 20.37 0.21 9.43
Equity-Alicon Cast. Mar 31, 2025 20.17 0.21 -10.99
Equity-Bharat Forge Mar 31, 2025 19.30 0.20 15.02
Equity-Kaynes Tech Mar 31, 2025 19.14 0.20 14.56
Equity-Crompton Gr. Con Mar 31, 2025 18.96 0.20 10.21
Equity-Sterlite Tech. Mar 31, 2025 19.09 0.20 -6.15
Equity-Bank of India Mar 31, 2025 18.65 0.20 12.57
Equity-Garware Hi Tech Mar 31, 2025 17.72 0.19 -1.93
Equity-360 ONE Mar 31, 2025 18.47 0.19 -5.57
Equity-Keystone Realtor Mar 31, 2025 18.50 0.19 2.64
Equity-Apeejay Surrend. Mar 31, 2025 17.87 0.19 0.38
Equity-GMM Pfaudler Mar 31, 2025 18.41 0.19 -5.29
Equity-Rane Holdings Mar 31, 2025 18.48 0.19 7.39
Equity-FDC Mar 31, 2025 17.58 0.18 3.16
Equity-Greenpanel Inds. Mar 31, 2025 16.99 0.18 -7.07
Equity-Indiamart Inter. Mar 31, 2025 17.17 0.18 7.22
Equity-Steel Str. Wheel Mar 31, 2025 15.81 0.17 12.82
Equity-VRL Logistics Mar 31, 2025 16.33 0.17 4.85
Equity-Craftsman Auto Mar 31, 2025 15.71 0.17 -8.67
Equity-Heritage Foods Mar 31, 2025 15.79 0.17 6.51
Equity-Artemis Medicare Mar 31, 2025 15.49 0.16 18.05
Equity-Orchid Pharma Mar 31, 2025 13.49 0.14 -19.25
Equity-Amber Enterp. Mar 31, 2025 13.17 0.14 -3.96
Equity-Star Health Insu Mar 31, 2025 12.87 0.14 -4.97
Equity-Mayur Uniquoters Mar 31, 2025 13.01 0.14 0.98
Equity-Mastek Mar 31, 2025 12.00 0.13 0.00
Equity-Chemplast Sanmar Mar 31, 2025 11.64 0.12 7.53
Equity-C.E. Info System Mar 31, 2025 10.96 0.12 1.47
Equity-TBO Tek Mar 31, 2025 11.88 0.12 0.40
Equity-IRM Energy Mar 31, 2025 10.64 0.11 6.49
Equity-Yatra Online Mar 31, 2025 9.52 0.10 21.77
Equity-MOIL Mar 31, 2025 8.98 0.09 11.28
Equity-Vintage Coffee Mar 31, 2025 8.89 0.09 26.18
Equity-Landmark Cars Mar 31, 2025 8.13 0.09 -15.70
Equity-Guj.St.Petronet Mar 31, 2025 8.62 0.09 11.52
Equity-Metropolis Healt Mar 31, 2025 7.49 0.08 -1.26
Equity-Laxmi Dental Mar 31, 2025 7.16 0.08 -24.72
Equity-JK Tyre & Indust Mar 31, 2025 6.83 0.07 4.76
Equity-Arvind Fashions. Mar 31, 2025 6.35 0.07 21.96
Equity-Orient Cement Mar 31, 2025 6.31 0.07 -30.53
Cash & Cash Equivalent-C C I Mar 31, 2025 5.64 0.06 16.09
Equity-Unimech Aero. Mar 31, 2025 6.16 0.06 5.87
Equity-Godavari Bioref. Mar 31, 2025 5.18 0.05 -8.19
Equity-UPL PP Mar 31, 2025 4.35 0.05 19.29
Equity-KRN Heat Exchan Mar 31, 2025 5.08 0.05 -61.46
Equity-Dam Capital Advi Mar 31, 2025 4.19 0.04 8.73
Equity-Rishabh Instrum. Mar 31, 2025 3.83 0.04 2.57
Equity-GNA Axles Mar 31, 2025 4.04 0.04 13.78
Equity-Butterfly Gan Ap Mar 31, 2025 2.87 0.03 2.61
Equity-PTC India Mar 31, 2025 2.83 0.03 0.00
Equity-Religare Enterp. Mar 31, 2025 2.25 0.02 4.55
Equity-Sai Life Mar 31, 2025 1.97 0.02 -63.89
Equity-Thangamayil Jew. Mar 31, 2025 0.67 0.01 -28.95
Equity-Zensar Tech. Mar 31, 2025 0.47 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -16.95 -0.17 0.00